


Welding Cable
Item: YH/ YHF CABLE
Standard: IEC245-81
Voltage: 600/1000 V
Conductor: Cu/ CCA
Material:PVC/ Rubber
Section: 6 mm2—240mm2
Application: Used for welding machine or power machine stranded annealed copper
| Nominal corss section mm2 | NO./Diameter of conductor mm | Approx Diameter mm | Approx weight kg/km |
| 10 | 322/0.2 | 8.1 | 158 |
| 16 | 513/0.2 | 10.3 | 242 |
| 25 | 798/0.2 | 11.75 | 355 |
| 35 | 1121/0.2 | 13 | 477 |
| 50 | 1596/0.2 | 15 | 660 |
| 70 | 2214/0.2 | 17 | 892 |
| 95 | 2997/0.2 | 19.5 | 1196 |
| 120 | 1702/0.3 | 21 | 1461 |
| 150 | 2135/0.3 | 23.5 | 1828 |
| 185 | 1443/0.4 | 25.5 | 2216 |

官方微信
合作咨詢熱線